19" Smart Home Control Panel – Dekart SMARTPANEL-18524-BK








- Stock: In Stock
- Model: SMARTPANEL-18524-BK
Available Options
Professional 19" Wall-Mounted Smart Home Control Panel with Android OS, Metal Housing and Multi-Protocol Support
Modern smart home technologies demand professional-grade control systems, and the Dekart SMARTPANEL-18524-BK wall-mounted touch panel is specifically designed for this purpose. This 19-inch device with its responsive touchscreen and sleek metal housing combines elegant design with industrial durability. Operating on Android, it supports all major smart home platforms including Smart Life, Tuya, Google Smart Home, and Zigbee, making it a universal solution for all automation needs. The expansive screen size provides exceptionally clear and convenient control of all connected devices, while the rugged construction ensures protection against damage during intensive use. Explore our full range of smart home tablets to find the perfect solution for your automation needs.

19" Smart Home Control Panel – Dekart SMARTPANEL-18524-BK
The Dekart SMARTPANEL-18524-BK is perfect for installation in various spaces - from urban apartments to spacious country residences. In entryways, it can manage security systems and lighting; in kitchens, it controls smart appliances; and in living rooms, it serves as a multimedia command center. Homeowners will appreciate its centralized monitoring of climate systems and surveillance, while business users benefit from lighting and conference system management. Hotels and apartments can utilize the device for room service control, and retail stores/restaurants can manage digital signage and climate control systems. Discover how our smart home solutions have transformed various commercial and residential spaces.
Product Functions
- Auto power-on when power connected
- Automatic restart in case of power failure
- Internal power supply
- Landscape (horizontal) and Portrait (vertical) modes support
- Automatic switching on and off on a schedule
Product Features
- Durable metal housing
- Screen protection with tempered glass
- High-quality LCD IPS screen (full view angles)
- Top level colors, brightness, contrast
- Smart Life - Smart home app support
- Google Smart Home app support
- Tuya - Smart home app support
- Full view angle screen (178/178 degree)
- Android OS 2/16Gb
- Bluetooth
- Internal power supply
- Standard wall mounting bracket
- IR remote control
- Multilingual settings menu
- Top quality professional-grade parts only
Available options (please specify when ordering)
- Option: Android OS 4/32Gb or more
- Option: HD Camera
- Option: Microphone
- Option: RS232 I/O Interface (COM PORT)
- Option: RS485 I/O Interface
- Option: NFC
Product cases

19 inch wall mounted touch panel
The powerful hardware platform delivers instant touch response and uninterrupted operation. The metal housing not only provides a premium appearance but also guarantees protection against physical damage. Built-in Wi-Fi and Bluetooth modules ensure stable connectivity with all smart home elements, while voice assistant support enables hands-free system control. Seamless integration with security cameras, sensors, smart outlets and other devices makes this panel a complete control center for home or commercial automation. The upgradable Android OS provides access to thousands of apps for expanded functionality. Check out our complete range of smart home and smart city devices for integrated automation projects.

Android smart home control panel
NOID
The Dekart SMARTPANEL-18524-BK isn't just a touch panel - it's a professional solution for comprehensive smart space management. It enables creation of custom automation scenarios, scheduling, and property monitoring through an intuitive interface. Wherever you are, remote access via mobile app allows real-time monitoring of your home or office. This is the future of home and commercial automation, available today - a reliable, functional, and stylish solution for those who value comfort and security.

Metal housing smart panel
19" Smart Home Control Dashboard Android Smart Life, Tuya, Google Smart Home, Zigbee Dekart SMARTPANEL-18524-BK
| Common parameters | |
| Model | SMARTPANEL-18524-BK |
| Type | smart home control dashboard, wall tablet pc, smart home panel |
| Application area | indoor, for advertising structures |
| Casing material | steel |
| Casing coating | matte |
| Casing color | black |
| Casing size | 44x27x5,6 cm (6,1x3,8x0,8 in) |
| Weight | 3,3 kg (7,3 lb) |
| Horizontal installation | yes |
| Vertical installation | yes |
| IP class | 50 |
| Mount | wall mount, table stand, ceiling mount, floor stand |
| VESA Size | VESA 75x75 100x100 (option) |
| Enclosure security | hatch for interfaces with lock (option) |
| Screen security | 3mm tempered glass |
| Operating temperature | +5÷40°C (41÷104°F) |
| Operating humidity | 11÷85% |
| Operating mode | 24x7 |
| Life time | 50,000 hours |
| Tech support | 12 months |
| Guarantee | 12 months |
| Features | • Durable metal housing • Screen protection with tempered glass • High-quality LCD IPS screen (full view angles) • Top level colors, brightness, contrast • Smart Life - Smart home app support • Google Smart Home app support • Tuya - Smart home app support • Full view angle screen (178/178 degree) • Android OS 2/16Gb • Bluetooth • Internal power supply • Standard wall mounting bracket • IR remote control • Multilingual settings menu • Top quality professional-grade parts only |
| Functions | |
| Other functions | • Option: Android OS 4/32Gb or more • Option: HD Camera • Option: Microphone • Option: RS232 I/O Interface (COM PORT) • Option: RS485 I/O Interface • Option: NFC |
| Screen | |
| Screen shape | flat |
| Screen diagonal | 18,5" (47 cm) |
| Aspect ratio | 16:9 |
| Screen resolution | 1280x720 |
| Visible screen area | 41x23cm (16,1x9,1in) |
| LCD Type | IPS LED |
| Matrix backlight type | LED |
| Brightness | 300 cd/m2 |
| Contrast | 1000:1 |
| Dynamic contrast | 12000000:1 |
| Response time | 3 ms |
| Number of colors | 12000000 |
| Horizontal viewing angle | 178 |
| Vertical viewing angle | 178 |
| Screen coverage | tempered glass |
| Interactive | |
| Touch screen | option |
| Multi touch | option |
| Camera | option |
| Microphone | option |
| Buttons | option |
| GPS/Glonass/Beidou | option |
| System | |
| CPU | 4 core or more |
| RAM | 2Gb or more |
| ROM | 16Gb or more |
| Operating system | Android |
| Menu language | English, Spanish, French, German, Italian, Russian, Swedish, Portuguese, Arabic, Turkish, Polish, Dutch, Traditional Chinese |
| Video formats | MPG, AVI, MP4, DIVX, XVID, VOB, DAT, RM, RMVB, MOV, FLV, PMP, 3GP, MKV, M2TS |
| Graphic formats | GIF, JPG, PNG, BMP |
| Music formats | MP3, MP2, MP1, WMA, OGG, APE, FLAC, AC3, RA, AAC |
| Vector formats | SVG |
| HTML | Built-in Browser |
| Programming languages | All Andriod APPs, APK |
| Presentations | PPT in JPG |
| Other formats | - |
| Sound | |
| Sound type | stereo |
| Built-in speakers | yes |
| Management | |
| IR Remote | yes |
| Buttons on the case | yes |
| Internet | yes |
| Voice commands | option |
| Gestures | option |
| Interfaces | |
| HDMI | option |
| Display Port | option |
| USB | 2 |
| Bluetooth | option |
| NFC | option |
| 3G/4G/5G | option |
| Other interfaces | • 110-230V AC power input • USB for connecting external devices and storage devices • LAN cable network connection (RJ45) • WI-FI network connection |
| Power | |
| Power supply type | built-in |
| Power supply voltage | 110÷230 V |
| Socket type | EU/US/UK/AU |
| Power consumption | 30W |
| Transportation | |
| Contents of delivery | Display, wall bracket, power cord, remote control, CR2025 battery, manual, packaging |
| Storage temperature | 0÷40°C (32÷104°F) |
| Package dimensions | 54x42x16 cm (7,5x5,9x2,2 in) |
| Shipping weight | 4,5 kg (9,9 lb) |
| Common parameters | |
| Model | SMARTPANEL-18524-BK |
| Type | smart home control dashboard, wall tablet pc, smart home panel |
| Application area | indoor, for advertising structures |
| Casing material | steel |
| Casing coating | matte |
| Casing color | black |
| Casing size | 44x27x5,6 cm (6,1x3,8x0,8 in) |
| Weight | 3,3 kg (7,3 lb) |
| Horizontal installation | yes |
| Vertical installation | yes |
| IP class | 50 |
| Mount | wall mount, table stand, ceiling mount, floor stand |
| VESA Size | VESA 75x75 100x100 (option) |
| Enclosure security | hatch for interfaces with lock (option) |
| Screen security | 3mm tempered glass |
| Operating temperature | +5÷40°C (41÷104°F) |
| Operating humidity | 11÷85% |
| Operating mode | 24x7 |
| Life time | 50,000 hours |
| Tech support | 12 months |
| Guarantee | 12 months |
| Features | • Durable metal housing • Screen protection with tempered glass • High-quality LCD IPS screen (full view angles) • Top level colors, brightness, contrast • Smart Life - Smart home app support • Google Smart Home app support • Tuya - Smart home app support • Full view angle screen (178/178 degree) • Android OS 2/16Gb • Bluetooth • Internal power supply • Standard wall mounting bracket • IR remote control • Multilingual settings menu • Top quality professional-grade parts only |
| Functions | |
| Other functions | • Option: Android OS 4/32Gb or more • Option: HD Camera • Option: Microphone • Option: RS232 I/O Interface (COM PORT) • Option: RS485 I/O Interface • Option: NFC |
| Screen | |
| Screen shape | flat |
| Screen diagonal | 18,5" (47 cm) |
| Aspect ratio | 16:9 |
| Screen resolution | 1280x720 |
| Visible screen area | 41x23cm (16,1x9,1in) |
| LCD Type | IPS LED |
| Matrix backlight type | LED |
| Brightness | 300 cd/m2 |
| Contrast | 1000:1 |
| Dynamic contrast | 12000000:1 |
| Response time | 3 ms |
| Number of colors | 12000000 |
| Horizontal viewing angle | 178 |
| Vertical viewing angle | 178 |
| Screen coverage | tempered glass |
| Interactive | |
| Touch screen | option |
| Multi touch | option |
| Camera | option |
| Microphone | option |
| Buttons | option |
| GPS/Glonass/Beidou | option |
| System | |
| CPU | 4 core or more |
| RAM | 2Gb or more |
| ROM | 16Gb or more |
| Operating system | Android |
| Menu language | English, Spanish, French, German, Italian, Russian, Swedish, Portuguese, Arabic, Turkish, Polish, Dutch, Traditional Chinese |
| Video formats | MPG, AVI, MP4, DIVX, XVID, VOB, DAT, RM, RMVB, MOV, FLV, PMP, 3GP, MKV, M2TS |
| Graphic formats | GIF, JPG, PNG, BMP |
| Music formats | MP3, MP2, MP1, WMA, OGG, APE, FLAC, AC3, RA, AAC |
| Vector formats | SVG |
| HTML | Built-in Browser |
| Programming languages | All Andriod APPs, APK |
| Presentations | PPT in JPG |
| Other formats | - |
| Sound | |
| Sound type | stereo |
| Built-in speakers | yes |
| Management | |
| IR Remote | yes |
| Buttons on the case | yes |
| Internet | yes |
| Voice commands | option |
| Gestures | option |
| Interfaces | |
| HDMI | option |
| Display Port | option |
| USB | 2 |
| Bluetooth | option |
| NFC | option |
| 3G/4G/5G | option |
| Other interfaces | • 110-230V AC power input • USB for connecting external devices and storage devices • LAN cable network connection (RJ45) • WI-FI network connection |
| Power | |
| Power supply type | built-in |
| Power supply voltage | 110÷230 V |
| Socket type | EU/US/UK/AU |
| Power consumption | 30W |
| Transportation | |
| Contents of delivery | Display, wall bracket, power cord, remote control, CR2025 battery, manual, packaging |
| Storage temperature | 0÷40°C (32÷104°F) |
| Package dimensions | 54x42x16 cm (7,5x5,9x2,2 in) |
| Shipping weight | 4,5 kg (9,9 lb) |















